Price: 469kr
| Tops Material | Knitwear |
| Tops Composition | 49% Viscose,28% Polyester,23% Polyamide |
| Details | Contrast Lace |
| Tops Body | Unlined |
| Lined For Added Warmth | No |
| Tops Sleeve Length | Long Sleeve |
| Color | Multicolor |
| Tops Length | Regular |
| Number of Pieces | 2 Piece Set |
| Temperature | Spring/Fall (18-25/63-77) |
| Fit Type | Slim Fit |
| Fabric Elasticity | Medium Stretch |
| Care Instructions | Hand wash or professional dry clean |
| Sheer | No |
| SKU | sz260813161380290740298 |
generated based on details
Slim fit with clean lines.
A long-sleeve cut with refined appeal.
Brand Name: BAD SUNDAY
Brand Page: https://m.shein.se/Brands/BAD-SUNDAY-sc-0146379267.html
Quality: 8524468 people said the quality is very good!
Your payment at SHEIN is secured with global payment security certifications.
SHEIN does not share personal information about you with nonaffiliated third parties. All your information and privacy will not be compromised.